Description
Brand | Custom Leathercraft |
Material | Polyester, Polypropylene |
Color | Black |
Product Dimensions | 17″L x 8″W x 8″H |
Water Resistance Level | Water Repellent |
About this item
- 23 Pocket electrical and maintenance tool carrier
- 7 inch x 5 ½ inch multi-compartment plastic tray included, slides securely into bottom of pouch
- Box-shaped design prevents tipping over, pockets for drill bits and tips, testers, pliers, screwdrivers, etc.
- Extra padded carrying handle and adjustable shoulder strap
- Metal tool snap and electrical tape strap, 8 inch length x 8 inch width x 17 inches in height
Item Package Dimensions L x W x H | 14.5 x 8.5 x 8.5 inches |
---|---|
Package Weight | 1.52 Kilograms |
Item Dimensions LxWxH | 8 x 8 x 17 inches |
Item Weight | 1.13 Pounds |
Brand Name | Custom Leathercraft |
Warranty Description | Warranty |
Model Name | 1526 |
Color | Black |
Material | Polyester, Polypropylene |
Suggested Users | unisex, womens, mens |
Number of Items | 1 |
Manufacturer | Custom Leathercraft |
Part Number | GID-284296 |
Model Year | 2015 |
Style | Pouch |
Included Components | Custom LeatherCraft 1526 25 Pocket Electrical and Maintenance Tool Pouch |
Size | 8″ x 8″ x 17″h |
Sport Type | Boating |
Reviews
There are no reviews yet.