Description
Technical Details
Color | Black |
---|---|
Brand | NiteRider |
Material | Nylon |
Power Source | Battery Powered |
Water Resistance Level | Water Resistant |
Item Weight | 0.44 Pounds |
Mounting Type | Handlebar Mount |
Number of settings | 12 |
Brightness | 1E+3 Lumen |
Auto Part Position | Front |
International Protection Rating | IP64 |
Manufacturer | NiteRider Lights |
UPC | 702699077096 |
Global Trade Identification Number | 00702699077096 |
Item Package Dimensions L x W x H | 9.72 x 5.98 x 2.05 inches |
Package Weight | 0.34 Kilograms |
Item Dimensions LxWxH | 4 x 1.5 x 1.75 inches |
Brand Name | NiteRider |
Warranty Description | 2-year warranty: Printed circuit boards, switches, AC adapters, 1-year Warranty: Rechargeable battery cells, Limited lifetime warranty: Covers any defects in mechanical components (housings, covers, mounts and fasteners) and LEDs |
Model Name | NiteRider Lumina 1000 Boost / Sabre 110 Combo |
Suggested Users | unisex-adult |
Number of Items | 1 |
Part Number | 7709 |
Model Year | 2020 |
Included Components | LED Light Head^Internal Li-Ion Battery^Handlebar Clamp Mount^LED Tail Light^Seatpost Mount^USB Charging Cable(2) |
Size | 1000 Lumens Front / 110 Lumens Rear |
Sport Type | Cycling |
Reviews
There are no reviews yet.